Agder Ocean Shipping
Vessels
Track Record of ownership
Dwt
| Vessel | Type | Dwt | Interest |
|---|---|---|---|
| Iberian Reefer | Reefer | 6112 | |
| Indian Reefer | Reefer | 6120 | |
| Italian Reefer | Reefer | 6088 | |
| Cape Belle | Reefer | 7179 | |
| Cape Blossom | Reefer | 7197 | |
| Eiger | Reefer | 6809 | |
| Elbrus | Reefer | 7241 | |
| Vinson | Reefer | 7181 | |
| Kilimanjaro | Reefer | 6514 | |
| Fitzroy | Reefer | 7173 | |
| Saramati | Reefer | 7188 | |
| Kohfu | Reefer | 6532 | |
| Thorbjørg | Reefer | 8045 | Part-owner |
| Maersk Rimini | Container | 15174 | Part-Owner |
| Dolphin Strait | Container | 13760 | Part-Owner |
Container vessels previously managed commercially
TEU
| Vessel | Type | TEU |
|---|---|---|
| Maersk Tarragona | Geared | 1369 |
| Maersk Trapani | Geared | 1369 |
| Maersk Torino | Geared | 1369 |
| Maersk Tangier | Geared | 1369 |
| LT Africa | Geared | 1555 |
| LT Europa | Geared | 1555 |
| Safmarine Asia | Geared | 2100 |
| Safmarine Europe | Geared | 2100 |
| MSC Panama | Geared | 2100 |
| MSC Peru | Geared | 2100 |
| MSC Parana | Geared | 2100 |
| Kota Megah | Geared | 2100 |
| Wei Ma Shan | Geared | 1022 |
